PHOENIX TAGUM NIGHT RUN WINNERS
May 21, 2011 Tagum New City Hall
| Rank | Bib | Name | Time | |
| 3K MALE | 1st | DOROLD DOJO | ||
| 2nd | JAMES LLOYD GUIBONE | |||
| 3rd | VON HARRIS LAVEGA | |||
| 3K FEMALE | ||||
| 1st | LARA JUNE GAYRAMARA | |||
| 2nd | CLARIM DOJO | |||
| 3rd | MARIFE NERIO | |||
| 5K MALE | 1st | 51220 | DANIEL DIEGO | 15:39:00 |
| 2nd | 51221 | ANGELITO SIBAYAN | 15:49:00 | |
| 3rd | 20019 | ROEL MAHINAY | 16:25:00 | |
| 5K FEMALE | ||||
| 1st | 50851 | DIANA MAE MEMORACION | 19:14:00 | |
| 2nd | 51218 | EMILY AVERGONZADO | 21:25:00 | |
| 3rd | 50425 | VIVIAN AVERGONZADO | 25:36:00 | |
| 1OK MALE | ||||
| 1st | 10150 | BRIAN LUPIO | 33:40:00 | |
| 2nd | 51225 | ARNIE MACAÑERAS | 33:53:00 | |
| 3rd | 10157 | JONEL BONCIT | 34:33:00 | |
| 10K FEMALE | ||||
| 1st | 10298 | JUDILYN MIRANDA | 42:10:00 | |
| 2nd | 10142 | CRISELYN JARO | 44:43:00 | |
| 3rd | 10143 | CELLIE ROSE JARO | 46:02:00 | |
| 21K MALE | ||||
| 1st | 21229 | ANTHONY NERZA | 1:10:43 | |
| 2nd | 21248 | JOSELITO DUGOS | 1:12:50 | |
| 3rd | 21226 | ELMER BARTOLO | 1:13:33 | |
| 4th | 21247 | GILBERT MALUYO | 1:13:34 | |
| 5th | 21058 | RODIEN HORMIGAS | 1:22:03 | |
| 6th | 21057 | JOMAR LUMINBAY | 1:23:57 | |
| 7th | 21001 | JUNE PLAZO | 1:27:48 | |
| 8th | 21186 | RICKSON RASAY | 1:30:05 | |
| 9th | 21009 | RODEL CABALLERO | 1:31:07 | |
| 10th | 21046 | RICHEL BATBAT | 1:31:49 | |
| 21K FEMALE | ||||
| 1st | 21236 | CYNTHIA JARO | 1:31:20 | |
| 2nd | 21237 | MONALISA AMBASA | 1:31:29 | |
| 3rd | 21224 | APRIL DIAZ | 1:32:48 | |
| 4th | 21056 | JOSEPHINE LUMIMBAY | 1:53:57 | |
| 5th | 21043 | IRA MICULOB | 2:09:45 | |
| 6th | 21026 | PIA CELIRINA | 2:21:01 | |
| 7th | 21145 | LEIZL TAGINOD | 2:25:29 | |
| 8th | 21144 | FREDACE FERRER | 2:35:15 | |
| 9th | 21230 | KATHY VILLAFLOR | 2:39:07 | |
| 10th | 21185 | ERNITA PANEN | 2:57:24 |














